One subscription instead of three
Alphabot from $80/mo + Matrica from $99/mo + Engage ~$50/mo adds up to $229+/mo for three dashboards, three bots and three bills. Fealty covers the core of all three, from $49/mo.
| Feature | Fealty | Alphabot | Matrica | Engage |
|---|---|---|---|---|
| Holder verification | ||||
| Wallet-verified Discord roles | Raffle gating only | |||
| EVM chains + Solana holdings | For raffle entry | |||
| Staked NFTs in role rules | Auto-detected, held/staked separate | Manual setup | ||
| Amount-based roles (5x, 10x holders) | ||||
| Roles auto-drop when NFTs are sold | ||||
| Real-time NFT sales feed | ||||
| Trait/attribute-based roles | ||||
| X engagement | ||||
| Verified X quests (likes, reposts, replies, quotes) | Raid pools | |||
| Auto quest from your project's posts | Auto raids | |||
| Points, XP, levels and level roles | ||||
| Daily claim, rank cards, leaderboard | ||||
| YouTube / TikTok quests | Pro plan | |||
| Raffles and allowlists | ||||
| Raffle, FCFS and wallet-collection types | Point raffles | |||
| X tasks verified at draw time | ||||
| Tiered entry odds by NFT holdings, plus role bonuses | ||||
| Mint-wallet collection + winner CSV | Snapshots | Sheets export | ||
| Reroll, previous-winner exclusion, mint reminders | ||||
| Platform | ||||
| Pay with crypto | Crypto or Stripe | |||
| Monthly X engagement credit included | $10 to $60/mo | |||
| Token-gated role rules included | 10 to Unlimited | 20, then $15/mo per 10 | ||
| Member support ticket desk | ||||
| Public pricing | ||||
Prices checked July 11, 2026.
Alphabot, Matrica and Engage are trademarks of their respective owners. Fealty is not affiliated with, sponsored by or endorsed by any of them. Feature information is based on each product's public documentation and prices on their public pages, and may have changed since we checked.